Airless spray tips are ususally numbered in thousands of an inch with a single digit in front indicating the angle the tip is cut at which determines the paint spray pattern width.
The following airless spray tip charts may help out with metric conversion and airless spray tip flow rate reference data.
Width @ 12" | Width Max | Width @ 300mm | Width Max | ||
---|---|---|---|---|---|
Angle | Number Designation | Inch | Inch | Millimetres | Millimetres |
10° | 1xx | 2 | 4 | 51 | 102 |
20° | 2xx | 4 | 6 | 102 | 152 |
30° | 3xx | 6 | 8 | 152 | 203 |
40° | 4xx | 8 | 10 | 203 | 254 |
50° | 5xx | 10 | 12 | 254 | 305 |
60° | 6xx | 12 | 14 | 305 | 356 |
70° | 7xx | 14 | 16 | 356 | 406 |
80° | 8xx | 16 | 18 | 406 | 457 |
90° | 9xx | 18 | 20 | 457 | 508 |
100° | 10xx | 20 | 22 | 508 | 559 |
110° | 11xx | 22 | 24 | 559 | 610 |
120° | 12xx | 24 | 26 | 610 | 660 |
"xx" will = tip orifice size inches |
As any airless spray tip wears through normal use the fan width paint spray pattern will continue to decrease.
Orifice Size Inch | Orifice Size Millimeter | Flow Litres Per Minute | Flow US Gal Per Minute | PSI | Bar |
---|---|---|---|---|---|
.007 | 0.18 | 0.18 | 0.047 | 1500 | 100 |
.009 | 0.23 | 0.25 | 0.066 | 1500 | 100 |
.011 | 0.28 | 0.37 | 0.087 | 1500 | 100 |
.013 | 0.33 | 0.57 | 0.15 | 1500 | 100 |
.015 | 0.38 | 0.72 | 0.19 | 1500 | 100 |
.017 | 0.43 | 0.98 | 0.26 | 1500 | 100 |
.019 | 0.48 | 1.30 | 1.34 | 1500 | 100 |
.021 | 0.53 | 1.52 | 0.40 | 1500 | 100 |
.023 | 0.58 | 1.83 | 0.48 | 1500 | 100 |
.025 | 0.64 | 2.13 | 0.56 | 1500 | 100 |
.027 | 0.69 | 2.50 | 0.66 | 1500 | 100 |
.029 | 0.74 | 2.95 | 0.78 | 1500 | 100 |
.031 | 0.79 | 3.42 | 0.90 | 1500 | 100 |
.033 | 0.84 | 3.80 | 1.00 | 1500 | 100 |
.035 | 0.89 | 4.30 | 1.14 | 1500 | 100 |
.037 | 0.94 | 5.10 | 1.34 | 1500 | 100 |
.039 | 0.99 | 5.50 | 1.45 | 1500 | 100 |
.041 | 1.04 | 6.15 | 1.62 | 1500 | 100 |
.043 | 1.09 | 6.80 | 1.79 | 1500 | 100 |
.045 | 1.14 | 7.40 | 1.95 | 1500 | 100 |
.047 | 1.19 | 7.94 | 2.09 | 1500 | 100 |
.049 | 1.24 | 8.50 | 2.25 | 1500 | 100 |
.051 | 1.30 | 9..10 | 2.40 | 1500 | 100 |
.053 | 1.35 | 9.80 | 2.60 | 1500 | 100 |
.055 | 1.40 | 11.00 | 2.90 | 1500 | 100 |
.057 | 1.45 | 11.80 | 3.10 | 1500 | 100 |
.059 | 1.50 | 12.50 | 3.30 | 1500 | 100 |
.061 | 1.55 | 13.70 | 3.60 | 1500 | 100 |
.063 | 1.60 | 16.13 | 4.26 | 2000 | 138 |
.065 | 1.65 | 17.17 | 4.53 | 2000 | 138 |
.067 | 1.70 | 18.24 | 4.82 | 2000 | 138 |
.069 | 1.75 | 19.34 | 5.11 | 2000 | 138 |
.071 | 1.80 | 20.48 | 5.41 | 2000 | 138 |
.073 | 1.85 | 21.65 | 5.72 | 2000 | 138 |
.075 | 1.91 | 22.85 | 6.04 | 2000 | 138 |
.077 | 1.96 | 24.0 | 6.36 | 2000 | 138 |
.079 | 2.01 | 25.36 | 6.70 | 2000 | 138 |
.081 | 2.06 | 26.66 | 7.04 | 2000 | 138 |
Remember that through normal use an airless spray tip will continue to wear. As an airless paint spray tip wears the flow will increase and the spray pattern fan width will decrease.
Increased flow will decrease pressure.